Patliputra University (PPU) ने UG Admission के लिए On-Spot Admission रोक कर अब 4th Merit list निकला जाएगा, जिसे आप डाउनलोड कर अपना एडमिशन दिये गये कॉलेज मे ले सकते है.
On-Spot Admission कैंसिल होने के बाद आपको अब 4th Merit list मे अपना नाम सर्च करना होगा जिसके बाद हि आगे कि प्रक्रिया को फॉलो करना होगा.
Patliputra University (PPU) ने On-Spot Admission कैंसिल कर एक Notice जारी कर दिया है जिसे आप निचे के link से देख और डाउनलोड कर सकते है.
अब 8 AUGUST से 14 AUGUST तक आप फिर से कॉलेज चुन सकते है टोटल 15 कॉलेज मे से इनमे से आपका एक कॉलेज मे एडमिशन लिया जाएगा.
View Notice regarding 4th centralized online counselling for various UG courses (B.A., B.Sc., B.Com.) in the colleges of Patliputra University
View Notice for extension date for UG admissions
View Notice for reopening of registrations for various UG courses (B.A., B.Sc., B.Com.) in the colleges of Patliputra University
View Notice regarding starting of spot admissions for various UG courses (B.A., B.Sc., B.Com.) in the colleges of Patliputra University
Download Your 4th Merit List
हम आपको निचे Direct link देने जा रहे है जिसे आप click कर अपना 4th Merit List Download कर सकते है .
http://admission.ppuponline.in/login.aspx?ReturnUrl=%2fApply%2fMeritStatus.aspx

https://admission.ppuponline.in/
How to Check Patliputra University Fourth Merit List 2019?
आप निचे बताये गये तरिके से इसका 4th merit list डाउनलोड कर सकते है:-
- चरण 1: पाटलिपुत्र विश्वविद्यालय की आधिकारिक वेबसाइट यानी http://www.ppup.ac.in पर लॉग ऑन करें
- चरण 2: यूजी डिग्री-I प्रवेश 2019 लिंक पर क्लिक करें।
- स्टेप 3: पाटलिपुत्र यूनिवर्सिटी 4th मेरिट लिस्ट पर क्लिक करें.
- चरण 4: एक नई पीडीएफ फाइल खुलेगी
- चरण 5: CTRL + F पर क्लिक करें और अपनी एप्लिकेशन आईडी खोजें
check overall merit list = CLICK HERE

Documents Required for Admission in Patliputra University Cut Off Marks 2019
- Matric Mark sheet
- Intermediate Mark Sheet
- 12th provisional Certificate
- Migration Certificate
- Character Certificate
- Caste Certificate (If Applicable)
- School Leaving Certificate (SSC)
- Migration Certificate
- 5 Passport Size Photograph
- 12th board examination Admit card (Without Lamination)
- If a candidate has applied through special category than a document for the same.
- Print out and 1 xerox copy of Merit List 2019
इस तरह आप बताये गये तरिके से आप काफ़ी आसान तरिके से आप अपन Final Merit List download कर सकते है. हम आपको PPU से जुरि सारि जानकरियां देते रहेंगे आप हमेशा इसि तरह हमसे जुरे रहे.
CHECK VACANT SEAT >> https://admission.ppuponline.in/Stats/Open_Merit_Seats.aspx
Patliputra University Admission 2019 Seat किस कॉलेज में कितना है
Sl# | College Name | Stream | Subject Name |
1 | A.N. College | Arts | ECONOMICS |
2 | A.N. College | Arts | ENGLISH |
3 | A.N. College | Arts | GEOGRAPHY |
4 | A.N. College | Arts | HINDI |
5 | A.N. College | Arts | HISTORY |
6 | A.N. College | Arts | MAITHILI |
7 | A.N. College | Arts | PHILOSOPHY |
8 | A.N. College | Arts | POL.SC |
9 | A.N. College | Arts | PSYCHOLOGY |
10 | A.N. College | Arts | SOCIOLOGY |
11 | A.N. College | Arts | URDU |
12 | A.N. College | Science | BOTANY |
13 | A.N. College | Science | CHEMISTRY |
14 | A.N. College | Science | ELECTRONICS |
15 | A.N. College | Science | MATHEMATICS |
16 | A.N. College | Science | PHYSICS |
17 | A.N. College | Science | ZOOLOGY |
18 | A.N.S. College | Arts | ECONOMICS |
19 | A.N.S. College | Arts | ENGLISH |
20 | A.N.S. College | Arts | HINDI |
21 | A.N.S. College | Arts | HISTORY |
22 | A.N.S. College | Arts | PHILOSOPHY |
23 | A.N.S. College | Arts | POL.SC |
24 | A.N.S. College | Arts | PSYCHOLOGY |
25 | A.N.S. College | Arts | SANSKRIT |
26 | A.N.S. College | Arts | URDU |
27 | A.N.S. College | Science | BOTANY |
28 | A.N.S. College | Science | CHEMISTRY |
29 | A.N.S. College | Science | MATHEMATICS |
30 | A.N.S. College | Science | PHYSICS |
31 | A.N.S. College | Science | ZOOLOGY |
32 | B.D. College | Arts | A.I & A.S |
33 | B.D. College | Arts | ECONOMICS |
34 | B.D. College | Arts | ENGLISH |
35 | B.D. College | Arts | GEOGRAPHY |
36 | B.D. College | Arts | HINDI |
37 | B.D. College | Arts | HISTORY |
38 | B.D. College | Arts | MAITHILI |
39 | B.D. College | Arts | PALI |
40 | B.D. College | Arts | PERSIAN |
41 | B.D. College | Arts | PHILOSOPHY |
42 | B.D. College | Arts | POL.SC |
43 | B.D. College | Arts | PRAKRIT |
44 | B.D. College | Arts | PSYCHOLOGY |
45 | B.D. College | Arts | R.ECONOMICS |
46 | B.D. College | Arts | SANSKRIT |
47 | B.D. College | Arts | SOCIOLOGY |
48 | B.D. College | Arts | URDU |
49 | B.D. College | Commerce | ACCOUNTING & FINANCE |
50 | B.D. College | Commerce | CORPORATE |
51 | B.D. College | Science | BOTANY |
52 | B.D. College | Science | CHEMISTRY |
53 | B.D. College | Science | MATHEMATICS |
54 | B.D. College | Science | PHYSICS |
55 | B.D. College | Science | ZOOLOGY |
56 | B.S. College | Arts | ECONOMICS |
57 | B.S. College | Arts | ENGLISH |
58 | B.S. College | Arts | HINDI |
59 | B.S. College | Arts | HISTORY |
60 | B.S. College | Arts | PHILOSOPHY |
61 | B.S. College | Arts | POL.SC |
62 | B.S. College | Arts | PSYCHOLOGY |
63 | B.S. College | Arts | URDU |
64 | B.S. College | Science | BOTANY |
65 | B.S. College | Science | CHEMISTRY |
66 | B.S. College | Science | MATHEMATICS |
67 | B.S. College | Science | PHYSICS |
68 | B.S. College | Science | ZOOLOGY |
69 | BBMBG Kanya Mahavidyalaya, Bihta, Patna | Arts | ECONOMICS |
70 | BBMBG Kanya Mahavidyalaya, Bihta, Patna | Arts | ENGLISH |
71 | BBMBG Kanya Mahavidyalaya, Bihta, Patna | Arts | HINDI |
72 | BBMBG Kanya Mahavidyalaya, Bihta, Patna | Arts | HISTORY |
73 | BBMBG Kanya Mahavidyalaya, Bihta, Patna | Arts | HOME SCIENCE |
74 | BBMBG Kanya Mahavidyalaya, Bihta, Patna | Arts | MUSIC |
75 | BBMBG Kanya Mahavidyalaya, Bihta, Patna | Arts | PHILOSOPHY |
76 | BBMBG Kanya Mahavidyalaya, Bihta, Patna | Arts | POL.SC |
77 | BBMBG Kanya Mahavidyalaya, Bihta, Patna | Arts | PSYCHOLOGY |
78 | BBMBG Kanya Mahavidyalaya, Bihta, Patna | Arts | SANSKRIT |
79 | BBMBG Kanya Mahavidyalaya, Bihta, Patna | Arts | SOCIOLOGY |
80 | BBMBG Kanya Mahavidyalaya, Bihta, Patna | Arts | URDU |
81 | BBMBG Kanya Mahavidyalaya, Bihta, Patna | Commerce | ACCOUNTING & FINANCE |
82 | Bhuwaneshwari Raja Mahavidhyalaya | Arts | ECONOMICS |
83 | Bhuwaneshwari Raja Mahavidhyalaya | Arts | HINDI |
84 | Bhuwaneshwari Raja Mahavidhyalaya | Arts | HISTORY |
85 | Bhuwaneshwari Raja Mahavidhyalaya | Arts | PHILOSOPHY |
86 | Bhuwaneshwari Raja Mahavidhyalaya | Arts | POL.SC |
87 | Bhuwaneshwari Raja Mahavidhyalaya | Arts | PSYCHOLOGY |
88 | Bhuwaneshwari Raja Mahavidhyalaya | Commerce | ACCOUNTING & FINANCE |
89 | Bhuwaneshwari Raja Mahavidhyalaya | Science | BOTANY |
90 | Bhuwaneshwari Raja Mahavidhyalaya | Science | CHEMISTRY |
91 | Bhuwaneshwari Raja Mahavidhyalaya | Science | MATHEMATICS |
92 | Bhuwaneshwari Raja Mahavidhyalaya | Science | PHYSICS |
93 | Bhuwaneshwari Raja Mahavidhyalaya | Science | ZOOLOGY |
94 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | A.I & A.S |
95 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | ECONOMICS |
96 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | ENGLISH |
97 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | GEOGRAPHY |
98 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | HINDI |
99 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | HISTORY |
100 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | HOME SCIENCE |
101 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | PALI |
102 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | PHILOSOPHY |
103 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | POL.SC |
104 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | PSYCHOLOGY |
105 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | Public Administration |
106 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | SANSKRIT |
107 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | SOCIOLOGY |
108 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Arts | URDU |
109 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Commerce | ACCOUNTING & FINANCE |
110 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Science | BOTANY |
111 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Science | CHEMISTRY |
112 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Science | MATHEMATICS |
113 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Science | PHYSICS |
114 | BRAJ LAL PRASAD COLLEGE, MASAURHI PATNA | Science | ZOOLOGY |
115 | College of Commerce, Sc. & Arts | Arts | ECONOMICS |
116 | College of Commerce, Sc. & Arts | Arts | ENGLISH |
117 | College of Commerce, Sc. & Arts | Arts | GEOGRAPHY |
118 | College of Commerce, Sc. & Arts | Arts | HINDI |
119 | College of Commerce, Sc. & Arts | Arts | HISTORY |
120 | College of Commerce, Sc. & Arts | Arts | MAITHILI |
121 | College of Commerce, Sc. & Arts | Arts | PHILOSOPHY |
122 | College of Commerce, Sc. & Arts | Arts | POL.SC |
123 | College of Commerce, Sc. & Arts | Arts | PSYCHOLOGY |
124 | College of Commerce, Sc. & Arts | Arts | SOCIOLOGY |
125 | College of Commerce, Sc. & Arts | Arts | URDU |
126 | College of Commerce, Sc. & Arts | Commerce | ACCOUNTING & FINANCE |
127 | College of Commerce, Sc. & Arts | Science | BOTANY |
128 | College of Commerce, Sc. & Arts | Science | CHEMISTRY |
129 | College of Commerce, Sc. & Arts | Science | MATHEMATICS |
130 | College of Commerce, Sc. & Arts | Science | PHYSICS |
131 | College of Commerce, Sc. & Arts | Science | ZOOLOGY |
132 | D N College, Masaurhi | Arts | BUDDHIST |
133 | D N College, Masaurhi | Arts | ECONOMICS |
134 | D N College, Masaurhi | Arts | ENGLISH |
135 | D N College, Masaurhi | Arts | GEOGRAPHY |
136 | D N College, Masaurhi | Arts | HINDI |
137 | D N College, Masaurhi | Arts | HISTORY |
138 | D N College, Masaurhi | Arts | HOME SCIENCE |
139 | D N College, Masaurhi | Arts | MATHEMATICS |
140 | D N College, Masaurhi | Arts | PALI |
141 | D N College, Masaurhi | Arts | PSYCHOLOGY |
142 | D N College, Masaurhi | Arts | Public Administration |
143 | D N College, Masaurhi | Arts | R.ECONOMICS |
144 | D N College, Masaurhi | Arts | SANSKRIT |
145 | D N College, Masaurhi | Arts | SOCIOLOGY |
146 | D N College, Masaurhi | Arts | URDU |
147 | D N College, Masaurhi | Commerce | ACCOUNTING & FINANCE |
148 | D N College, Masaurhi | Science | CHEMISTRY |
149 | D N College, Masaurhi | Science | PHYSICS |
150 | D N College, Masaurhi | Science | ZOOLOGY |
151 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | A.I.H & CULTURE |
152 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | BUDDHIST |
153 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | ECONOMICS |
154 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | ENGLISH |
155 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | GEOGRAPHY |
156 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | HINDI |
157 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | HISTORY |
158 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | HOME SCIENCE |
159 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | L.S.W |
160 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | MAGAHI |
161 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | MAITHILI |
162 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | MUSIC |
163 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | PALI |
164 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | PHILOSOPHY |
165 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | POL.SC |
166 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | PRAKRIT |
167 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | PSYCHOLOGY |
168 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | Public Administration |
169 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | SANSKRIT |
170 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | SOCIOLOGY |
171 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | STATISTICS |
172 | Deo Sharan Womens Evening College, Bihar Sharif | Arts | URDU |
173 | Deo Sharan Womens Evening College, Bihar Sharif | Science | BOTANY |
174 | Deo Sharan Womens Evening College, Bihar Sharif | Science | CHEMISTRY |
175 | Deo Sharan Womens Evening College, Bihar Sharif | Science | MATHEMATICS |
176 | Deo Sharan Womens Evening College, Bihar Sharif | Science | PHYSICS |
177 | Deo Sharan Womens Evening College, Bihar Sharif | Science | ZOOLOGY |
178 | G D M COLEGE HARNAUT | Arts | A.I & A.S |
179 | G D M COLEGE HARNAUT | Arts | ECONOMICS |
180 | G D M COLEGE HARNAUT | Arts | ENGLISH |
181 | G D M COLEGE HARNAUT | Arts | GEOGRAPHY |
182 | G D M COLEGE HARNAUT | Arts | HINDI |
183 | G D M COLEGE HARNAUT | Arts | HISTORY |
184 | G D M COLEGE HARNAUT | Arts | HOME SCIENCE |
185 | G D M COLEGE HARNAUT | Arts | MUSIC |
186 | G D M COLEGE HARNAUT | Arts | PALI |
187 | G D M COLEGE HARNAUT | Arts | PHILOSOPHY |
188 | G D M COLEGE HARNAUT | Arts | POL.SC |
189 | G D M COLEGE HARNAUT | Arts | PSYCHOLOGY |
190 | G D M COLEGE HARNAUT | Arts | SANSKRIT |
191 | G D M COLEGE HARNAUT | Arts | SOCIOLOGY |
192 | G D M COLEGE HARNAUT | Arts | URDU |
193 | G D M COLEGE HARNAUT | Commerce | ACCOUNTING & FINANCE |
194 | G D M COLEGE HARNAUT | Science | BOTANY |
195 | G D M COLEGE HARNAUT | Science | CHEMISTRY |
196 | G D M COLEGE HARNAUT | Science | MATHEMATICS |
197 | G D M COLEGE HARNAUT | Science | PHYSICS |
198 | G D M COLEGE HARNAUT | Science | ZOOLOGY |
199 | G.D.M. College | Arts | A.I & A.S |
200 | G.D.M. College | Arts | BANGALA |
201 | G.D.M. College | Arts | ECONOMICS |
202 | G.D.M. College | Arts | ENGLISH |
203 | G.D.M. College | Arts | HINDI |
204 | G.D.M. College | Arts | HISTORY |
205 | G.D.M. College | Arts | HOME SCIENCE |
206 | G.D.M. College | Arts | MAITHILI |
207 | G.D.M. College | Arts | PALI |
208 | G.D.M. College | Arts | PHILOSOPHY |
209 | G.D.M. College | Arts | POL.SC |
210 | G.D.M. College | Arts | PRAKRIT |
211 | G.D.M. College | Arts | PSYCHOLOGY |
212 | G.D.M. College | Arts | SANSKRIT |
213 | G.D.M. College | Arts | SOCIOLOGY |
214 | G.D.M. College | Arts | URDU |
215 | G.D.M. College | Science | BOTANY |
216 | G.D.M. College | Science | CHEMISTRY |
217 | G.D.M. College | Science | MATHEMATICS |
218 | G.D.M. College | Science | PHYSICS |
219 | G.D.M. College | Science | ZOOLOGY |
220 | G.J. College, Rambagh | Arts | ECONOMICS |
221 | G.J. College, Rambagh | Arts | ENGLISH |
222 | G.J. College, Rambagh | Arts | HINDI |
223 | G.J. College, Rambagh | Arts | HISTORY |
224 | G.J. College, Rambagh | Arts | PHILOSOPHY |
225 | G.J. College, Rambagh | Arts | POL.SC |
226 | G.J. College, Rambagh | Arts | PSYCHOLOGY |
227 | G.J. College, Rambagh | Arts | SOCIOLOGY |
228 | G.J. College, Rambagh | Commerce | ACCOUNTING & FINANCE |
229 | G.J. College, Rambagh | Science | BOTANY |
230 | G.J. College, Rambagh | Science | CHEMISTRY |
231 | G.J. College, Rambagh | Science | MATHEMATICS |
232 | G.J. College, Rambagh | Science | PHYSICS |
233 | G.J. College, Rambagh | Science | ZOOLOGY |
234 | Government womens college | Arts | ECONOMICS |
235 | Government womens college | Arts | ENGLISH |
236 | Government womens college | Arts | GEOGRAPHY |
237 | Government womens college | Arts | HINDI |
238 | Government womens college | Arts | HISTORY |
239 | Government womens college | Arts | HOME SCIENCE |
240 | Government womens college | Arts | MATHEMATICS |
241 | Government womens college | Arts | PHILOSOPHY |
242 | Government womens college | Arts | POL.SC |
243 | Government womens college | Arts | PSYCHOLOGY |
244 | Government womens college | Arts | SANSKRIT |
245 | Government womens college | Arts | SOCIOLOGY |
246 | Government womens college | Arts | URDU |
247 | Government womens college | Science | BOTANY |
248 | Government womens college | Science | CHEMISTRY |
249 | Government womens college | Science | MATHEMATICS |
250 | Government womens college | Science | PHYSICS |
251 | Government womens college | Science | ZOOLOGY |
252 | Govt Girls College, Gulzarbagh, Patna | Arts | ECONOMICS |
253 | Govt Girls College, Gulzarbagh, Patna | Arts | ENGLISH |
254 | Govt Girls College, Gulzarbagh, Patna | Arts | GEOGRAPHY |
255 | Govt Girls College, Gulzarbagh, Patna | Arts | HINDI |
256 | Govt Girls College, Gulzarbagh, Patna | Arts | HISTORY |
257 | Govt Girls College, Gulzarbagh, Patna | Arts | HOME SCIENCE |
258 | Govt Girls College, Gulzarbagh, Patna | Arts | MATHEMATICS |
259 | Govt Girls College, Gulzarbagh, Patna | Arts | PHILOSOPHY |
260 | Govt Girls College, Gulzarbagh, Patna | Arts | POL.SC |
261 | Govt Girls College, Gulzarbagh, Patna | Arts | PSYCHOLOGY |
262 | Govt Girls College, Gulzarbagh, Patna | Arts | SANSKRIT |
263 | Govt Girls College, Gulzarbagh, Patna | Arts | SOCIOLOGY |
264 | Govt Girls College, Gulzarbagh, Patna | Arts | URDU |
265 | Govt Girls College, Gulzarbagh, Patna | Commerce | ACCOUNTING & FINANCE |
266 | Govt Girls College, Gulzarbagh, Patna | Science | BOTANY |
267 | Govt Girls College, Gulzarbagh, Patna | Science | CHEMISTRY |
268 | Govt Girls College, Gulzarbagh, Patna | Science | MATHEMATICS |
269 | Govt Girls College, Gulzarbagh, Patna | Science | PHYSICS |
270 | Govt Girls College, Gulzarbagh, Patna | Science | ZOOLOGY |
271 | J.D. Womens College | Arts | ECONOMICS |
272 | J.D. Womens College | Arts | ENGLISH |
273 | J.D. Womens College | Arts | HINDI |
274 | J.D. Womens College | Arts | HISTORY |
275 | J.D. Womens College | Arts | HOME SCIENCE |
276 | J.D. Womens College | Arts | MATHEMATICS |
277 | J.D. Womens College | Arts | MUSIC |
278 | J.D. Womens College | Arts | PHILOSOPHY |
279 | J.D. Womens College | Arts | POL.SC |
280 | J.D. Womens College | Arts | PSYCHOLOGY |
281 | J.D. Womens College | Arts | SANSKRIT |
282 | J.D. Womens College | Arts | SOCIOLOGY |
283 | J.D. Womens College | Arts | URDU |
284 | J.D. Womens College | Science | BOTANY |
285 | J.D. Womens College | Science | CHEMISTRY |
286 | J.D. Womens College | Science | MATHEMATICS |
287 | J.D. Womens College | Science | PHYSICS |
288 | J.D. Womens College | Science | ZOOLOGY |
289 | J.N.L. College | Arts | ECONOMICS |
290 | J.N.L. College | Arts | ENGLISH |
291 | J.N.L. College | Arts | HINDI |
292 | J.N.L. College | Arts | HISTORY |
293 | J.N.L. College | Arts | PHILOSOPHY |
294 | J.N.L. College | Arts | POL.SC |
295 | J.N.L. College | Arts | PSYCHOLOGY |
296 | J.N.L. College | Arts | URDU |
297 | J.N.L. College | Science | BOTANY |
298 | J.N.L. College | Science | CHEMISTRY |
299 | J.N.L. College | Science | MATHEMATICS |
300 | J.N.L. College | Science | PHYSICS |
301 | J.N.L. College | Science | ZOOLOGY |
302 | Jyoti Kunwar College, fatehpur, Patna | Arts | PASS COURSE |
303 | Jyoti Kunwar College, fatehpur, Patna | Commerce | PASS COURSE |
304 | K S T College, Nalanda | Arts | A.I & A.S |
305 | K S T College, Nalanda | Arts | ECONOMICS |
306 | K S T College, Nalanda | Arts | ENGLISH |
307 | K S T College, Nalanda | Arts | GEOGRAPHY |
308 | K S T College, Nalanda | Arts | HINDI |
309 | K S T College, Nalanda | Arts | HISTORY |
310 | K S T College, Nalanda | Arts | HOME SCIENCE |
311 | K S T College, Nalanda | Arts | PHILOSOPHY |
312 | K S T College, Nalanda | Arts | POL.SC |
313 | K S T College, Nalanda | Arts | PSYCHOLOGY |
314 | K S T College, Nalanda | Arts | SANSKRIT |
315 | K S T College, Nalanda | Arts | SOCIOLOGY |
316 | K S T College, Nalanda | Arts | URDU |
317 | K S T College, Nalanda | Science | BOTANY |
318 | K S T College, Nalanda | Science | CHEMISTRY |
319 | K S T College, Nalanda | Science | MATHEMATICS |
320 | K S T College, Nalanda | Science | PHYSICS |
321 | K S T College, Nalanda | Science | ZOOLOGY |
322 | Kameshwar Prasad singh college | Arts | A.I & A.S |
323 | Kameshwar Prasad singh college | Arts | ECONOMICS |
324 | Kameshwar Prasad singh college | Arts | ENGLISH |
325 | Kameshwar Prasad singh college | Arts | GEOGRAPHY |
326 | Kameshwar Prasad singh college | Arts | HINDI |
327 | Kameshwar Prasad singh college | Arts | HISTORY |
328 | Kameshwar Prasad singh college | Arts | HOME SCIENCE |
329 | Kameshwar Prasad singh college | Arts | L.S.W |
330 | Kameshwar Prasad singh college | Arts | PHILOSOPHY |
331 | Kameshwar Prasad singh college | Arts | POL.SC |
332 | Kameshwar Prasad singh college | Arts | PRAKRIT |
333 | Kameshwar Prasad singh college | Arts | PSYCHOLOGY |
334 | Kameshwar Prasad singh college | Arts | Public Administration |
335 | Kameshwar Prasad singh college | Arts | SANSKRIT |
336 | Kameshwar Prasad singh college | Arts | SOCIOLOGY |
337 | Kameshwar Prasad singh college | Arts | URDU |
338 | Kameshwar Prasad singh college | Commerce | ACCOUNTING & FINANCE |
339 | Kameshwar Prasad singh college | Science | BOTANY |
340 | Kameshwar Prasad singh college | Science | CHEMISTRY |
341 | Kameshwar Prasad singh college | Science | MATHEMATICS |
342 | Kameshwar Prasad singh college | Science | PHYSICS |
343 | Kameshwar Prasad singh college | Science | ZOOLOGY |
344 | Kisan College | Arts | A.I & A.S |
345 | Kisan College | Arts | ECONOMICS |
346 | Kisan College | Arts | ENGLISH |
347 | Kisan College | Arts | GEOGRAPHY |
348 | Kisan College | Arts | HINDI |
349 | Kisan College | Arts | HISTORY |
350 | Kisan College | Arts | HOME SCIENCE |
351 | Kisan College | Arts | PALI |
352 | Kisan College | Arts | PHILOSOPHY |
353 | Kisan College | Arts | POL.SC |
354 | Kisan College | Arts | PSYCHOLOGY |
355 | Kisan College | Arts | SOCIOLOGY |
356 | Kisan College | Arts | URDU |
357 | Kisan College | Commerce | ACCOUNTING & FINANCE |
358 | Kisan College | Science | BOTANY |
359 | Kisan College | Science | CHEMISTRY |
360 | Kisan College | Science | MATHEMATICS |
361 | Kisan College | Science | PHYSICS |
362 | Kisan College | Science | ZOOLOGY |
363 | LP SHAHI COLLEGE PATNA | Arts | ECONOMICS |
364 | LP SHAHI COLLEGE PATNA | Arts | HINDI |
365 | LP SHAHI COLLEGE PATNA | Arts | HISTORY |
366 | LP SHAHI COLLEGE PATNA | Arts | HOME SCIENCE |
367 | LP SHAHI COLLEGE PATNA | Arts | MAITHILI |
368 | LP SHAHI COLLEGE PATNA | Arts | PALI |
369 | LP SHAHI COLLEGE PATNA | Arts | PHILOSOPHY |
370 | LP SHAHI COLLEGE PATNA | Arts | POL.SC |
371 | LP SHAHI COLLEGE PATNA | Arts | SOCIOLOGY |
372 | LP SHAHI COLLEGE PATNA | Commerce | ACCOUNTING & FINANCE |
373 | LP SHAHI COLLEGE PATNA | Science | BOTANY |
374 | LP SHAHI COLLEGE PATNA | Science | CHEMISTRY |
375 | LP SHAHI COLLEGE PATNA | Science | MATHEMATICS |
376 | LP SHAHI COLLEGE PATNA | Science | PHYSICS |
377 | LP SHAHI COLLEGE PATNA | Science | ZOOLOGY |
378 | M.D. College | Arts | ECONOMICS |
379 | M.D. College | Arts | ENGLISH |
380 | M.D. College | Arts | HINDI |
381 | M.D. College | Arts | HISTORY |
382 | M.D. College | Arts | PHILOSOPHY |
383 | M.D. College | Arts | POL.SC |
384 | M.D. College | Arts | PSYCHOLOGY |
385 | M.D. College | Arts | SOCIOLOGY |
386 | M.D. College | Arts | URDU |
387 | M.D. College | Science | BOTANY |
388 | M.D. College | Science | CHEMISTRY |
389 | M.D. College | Science | MATHEMATICS |
390 | M.D. College | Science | PHYSICS |
391 | M.D. College | Science | ZOOLOGY |
392 | Magadh Mahavidyalaya Chandi | Arts | A.I & A.S |
393 | Magadh Mahavidyalaya Chandi | Arts | ECONOMICS |
394 | Magadh Mahavidyalaya Chandi | Arts | ENGLISH |
395 | Magadh Mahavidyalaya Chandi | Arts | GEOGRAPHY |
396 | Magadh Mahavidyalaya Chandi | Arts | HINDI |
397 | Magadh Mahavidyalaya Chandi | Arts | HISTORY |
398 | Magadh Mahavidyalaya Chandi | Arts | HOME SCIENCE |
399 | Magadh Mahavidyalaya Chandi | Arts | PALI |
400 | Magadh Mahavidyalaya Chandi | Arts | PHILOSOPHY |
401 | Magadh Mahavidyalaya Chandi | Arts | POL.SC |
402 | Magadh Mahavidyalaya Chandi | Arts | PSYCHOLOGY |
403 | Magadh Mahavidyalaya Chandi | Arts | SANSKRIT |
404 | Magadh Mahavidyalaya Chandi | Arts | SOCIOLOGY |
405 | Magadh Mahavidyalaya Chandi | Arts | URDU |
406 | Magadh Mahavidyalaya Chandi | Science | BOTANY |
407 | Magadh Mahavidyalaya Chandi | Science | CHEMISTRY |
408 | Magadh Mahavidyalaya Chandi | Science | MATHEMATICS |
409 | Magadh Mahavidyalaya Chandi | Science | PHYSICS |
410 | Magadh Mahavidyalaya Chandi | Science | ZOOLOGY |
411 | Mahabodhi college, Nalanda | Arts | A.I & A.S |
412 | Mahabodhi college, Nalanda | Arts | ECONOMICS |
413 | Mahabodhi college, Nalanda | Arts | ENGLISH |
414 | Mahabodhi college, Nalanda | Arts | GEOGRAPHY |
415 | Mahabodhi college, Nalanda | Arts | HINDI |
416 | Mahabodhi college, Nalanda | Arts | HISTORY |
417 | Mahabodhi college, Nalanda | Arts | HOME SCIENCE |
418 | Mahabodhi college, Nalanda | Arts | PALI |
419 | Mahabodhi college, Nalanda | Arts | PHILOSOPHY |
420 | Mahabodhi college, Nalanda | Arts | POL.SC |
421 | Mahabodhi college, Nalanda | Arts | PSYCHOLOGY |
